When rebranding, it doesn’t matter how great your Brand Book is if you can’t bring it to life. This is the template I use for listing out what needs to be ready for launch, what can wait, and when it’ll all happen. Read more about how to rebrand.
Project Name: | Rebrand | |||||
---|---|---|---|---|---|---|
Launch Date | 04/01 | |||||
Tier 0 | Dates | Tier 1 | Dates | Tier 2 | Dates | Tier 3 |
These are foundational elements that the rest of the rebrand relies on | The business critical elements you need for launch | The secondary assets that you need to create but that can follow launch | The work that can be addressed as it’s necessary | |||
Horizontal Logo | 01/15 | Email templates | 03/15 | Booth designs | 04/15 | Slack theme |
Stacked Logo | 01/15 | Display ads | 03/22 | Swag | 05/01 | Zoom virtual backgrounds |
Typography Guidelines | 01/22 | Website redesign | 02/15 | Exec headshots | 04/01 | |
Icons | 01/22 | Case Studies | 02/01 | Video tags | 04/01 | |
Illustrations | Social media templates | 03/22 | ||||
Photo Shoot | 02/01 | Pitch Deck | 03/01 |
These lists are incomplete and will vary based on business needs but they should be executed on in order from Tier 0 to Tier 3 to make the biggest business impact and launch the most important assets first. In a perfect world you’re launching everything all at once but this is here to help just in case things don’t go perfectly.
🏠 To learn more about scaling your brand through creative ops, processes, and self-service systems, please visit The Creative Brand.
📰 Subscribe to The Brief Creative Newsletter to receive immediately usable strategies and frameworks every week that will make you a better leader, improve your team, and help you deliver the best work of your career.
‣ Don’t have Notion yet? Sign up here with my affiliate link for free.